OCHILTREE COMMUNITY HUB – ROOM PRICING POLICY |
Concessionary Rate applies to charities and the local Communities, Business Rate applies to all others.
The whole building will provide free WIFI. Video distribution extends to the café area and the Bruce and Wallace meeting rooms where content such as presentations, DVDs, digital signage such as what’s on, menu etc can be displayed simultaneously or independent of each other.
OCHIL HALL
The Ochil Hall is the largest hall in the Hub, the floor is pre-marked for Netball, badminton, and football. It can be used for many different events such as large group meetings, parties etc and can be laid out to your specific requirements. The hall can accommodate 138 people sitting or 96 people sitting around 12 tables.
The layout can be:
- Dance Floor (Tables/Chairs around the sides)
- Event style (Each table set for 6 or 8)
- Theatre style, stage either in middle of hall, or at one end, chairs set out in lines)
- or any combination that suits your event.
The Hall has a projector and large electric drop-down screen suitable for presentations and cinema with surround sound speakers and subwoofer, and mobile PA system
Ochil Hall | Concessionary Rate | Business Rate |
Hourly Rate | £25 | £30 |
1/2 day rate (up to 4 hours) | £85 | £105 |
Full day (4 to 8 hours) | £175 | £225 |
Children’s Party rate (up to 3 hours)* | £75 | n/a |
Party rate (Bar must be used) (up to 6 hours) | £150 | n/a |
Funeral Tea | n/a | n/a |
*additional costs may apply for certain activities e.g bouncy castles
WEST WING
The West Wing is 60% of the Ochil Hall, split with a partition
The layout can be:
- Dance Floor (Tables/Chairs around the sides)
- Event style (Each table set for 6 or 8)
- Theatre style, stage either in middle of hall, or at one end, chairs set out in lines)
- or any combination that suits your event.
West Wing | Concessionary Rate | Business Rate |
Hourly Rate | £22.50 | £26.50 |
1/2 day rate (up to 4 hours) | £75 | £85 |
Full day (4 to 8 hours) | £155 | £180 |
Children’s Party Rate (up to 3 hours) | £50 | n/a |
Party rate (Bar must be used) (up to 6 hours) | £100 | n/a |
Funeral Tea | n/a | n/a |
EAST WING
The East Wing is 40% of the Ochil Hall split with a partition
The layout can be:
- Dance Floor (Tables/Chairs around the sides)
- Event style (Each table set for 6 or 8)
- Theatre style, stage either in middle of hall, or at one end, chairs set out in lines)
- or any combination that suits your event.
The Hall has a projector and large electric drop-down screen suitable for presentations and cinema with surround sound speakers and subwoofer, and mobile PA system
East Wing | Concessionary Rate | Business Rate |
Hourly Rate | £20 | £23 |
1/2 day rate (up to 4 hours) | £50 | £75 |
Full day (4 to 8 hours) | £100 | £155 |
Children’s Party Rate (up tp 3 hours) | £45 | n/a |
Funeral Tea | n/a | n/a |
THE BRUCE
The Bruce can be set out as a meeting room, 3 adjoining tables and 14 chairs. Wi-Fi, TV projection is available in this room. This room also has a sink and fridge
The Bruce | Concessionary Rate | Business Rate |
Hourly Rate | £18 | £22 |
1/2 day rate (up to 4 hours) | £65 | £70 |
Full day (4 to 8 hours) | £105 | £150 |
THE WALLACE
The Wallace can be set out as a meeting room, 3 adjoining tables and 12 chairs. Wi-Fi, TV Projection is available in this room.
Wallace | Concessionary Rate | Business Rate |
Hourly Rate | £15 | £17.50 |
1/2 day rate (up to 4 hours) | £45 | £65 |
Full day (4 to 8 hours) | £85 | £115 |
EQUIPMENT AND ADDITIONAL CHARGES
Equipment & Additional charges | |
Projector screen (available in large hall or East Wing) | £25 per let |
Stage | £35 per let |
Photocopy services | Donations Welcome |
Shower | Donations Welcome |
Towel Hire | Donations Welcome |
Bouncy Castle Electric Cost | £20 per hire |
Music System | £15 per hire |
Microphone system | £10 per hire |
Crockery (varies on quantity) | £50 |
Corkage (numbers dependant) | Ask for details |
CATERING OPTIONS
Catering | Price Per Person |
Kitchen Hire | £150 to £200 – per event |
Servery Hire | £25 to £75 – per event |
Tea/Coffee | £2.50 per person |
Tea/Coffee & Shortbread | £3.00 per person |
Tea/Coffee & Tray Bake | £4.00 per person |
Tea/Coffee & Scone | £4.25 per person |
Tea/Coffee Scone and Shortbread | £4.75 per person |
Soup with Roll and Butter | £4.50 per person |
Soup & Sandwich | £7.00 per person |
Sandwich | £6.00 per person |
Hot Roll | £3.00 per person |
Sandwich, sausage roll, cake | £8.00 per person |
Soup, sandwich, sausage roll, cake | £10.00 per person |
Sandwich and cake | £7.00 per person |
Afternoon Tea | £12.50 per person |
ACTIVITIES
Activities | ||
Table Tennis | 30 min slot | £5 per table 9am – 4pm £6 per table 4pm – 9pm |
Badminton | 1 hour slot | £5 9am – 4pm £10 4pm – 9pm |
Netball/Football | 1 hour slot | £10 9am – 4pm £14 4pm – 9pm |
Activities required after 4pm must be pre-booked
All prices correct at 01/03/25